New Quote = keep metal prices + settings, clear only the piece. Clear All = reset everything to defaults.
| Wholesale Range | Multiplier |
|---|---|
| $0 – $299.99 | 2.45x |
| $300 – $499.99 | 2.45x |
| $500 – $699.99 | 2.45x |
| $700 – $999.99 | 2.10x |
| $1,000 – $1,500.99 | 2.00x |
| $1,501 – $1,999.99 | 2.00x |
| $2,000 – $2,499.99 | 2.40x |
| $2,500 – $2,999.99 | 2.20x |
| $3,000 – $4,000.99 | 2.00x |
| $4,001 – $4,999.99 | 2.00x |
| $5,000 – $9,999.99 | 2.00x |
| $10,000+ | 2.00x |
Fill in the intake details on the left — your quote will appear here.
Internal breakdown, COGS, profit, margin, and cash-flow audit will appear here.
Loading…